|
93257 Porterville ZIP Code Guide
|
93257 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 93257
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Porterville, California 93257
Population Age & Sex Range for Porterville, California 93257
| Total Population: | 65394 |
| Male Population: | 32402 |
| Male < 1: | 671 |
| Male 1: | 611 |
| Male 2: | 577 |
| Male 3: | 646 |
| Male 4: | 522 |
| Male 5: | 710 |
| Male 6: | 650 |
| Male 7: | 683 |
| Male 8: | 645 |
| Male 9: | 591 |
| Male 10: | 604 |
| Male 11: | 699 |
| Male 12: | 723 |
| Male 13: | 592 |
| Male 14: | 571 |
| Male 15: | 663 |
| Male 16: | 631 |
| Male 17: | 663 |
| Male 18: | 552 |
| Male 19: | 586 |
| Male 20: | 583 |
| Male 21: | 468 |
| Male 22-24: | 1583 |
| Male 25-29: | 1938 |
| Male 30-34: | 2236 |
| Male 35-39: | 2338 |
| Male 40-44: | 2264 |
| Male 45-49: | 2015 |
| Male 50-54: | 1583 |
| Male 55-59: | 1228 |
| Male 60-61: | 434 |
| Male 62-64: | 502 |
| Male 65-66: | 360 |
| Male 67-69: | 455 |
| Male 70-74: | 626 |
| Male 75-79: | 659 |
| Male 80-84: | 297 |
| Male 85 & Over: | 243 |
|
| Female Population: | 32992 |
| Female < 1: | 547 |
| Female 1: | 550 |
| Female 2: | 509 |
| Female 3: | 658 |
| Female 4: | 517 |
| Female 5: | 530 |
| Female 6: | 523 |
| Female 7: | 654 |
| Female 8: | 542 |
| Female 9: | 664 |
| Female 10: | 654 |
| Female 11: | 711 |
| Female 12: | 636 |
| Female 13: | 658 |
| Female 14: | 517 |
| Female 15: | 742 |
| Female 16: | 612 |
| Female 17: | 550 |
| Female 18: | 511 |
| Female 19: | 525 |
| Female 20: | 473 |
| Female 21: | 509 |
| Female 22-24: | 1329 |
| Female 25-29: | 2112 |
| Female 30-34: | 2270 |
| Female 35-39: | 2472 |
| Female 40-44: | 2352 |
| Female 45-49: | 1954 |
| Female 50-54: | 1601 |
| Female 55-59: | 1314 |
| Female 60-61: | 468 |
| Female 62-64: | 494 |
| Female 65-66: | 368 |
| Female 67-69: | 483 |
| Female 70-74: | 1113 |
| Female 75-79: | 815 |
| Female 80-84: | 546 |
| Female 85 & Over: | 509 |
|
|
|
|
Ethnic Makeup of Porterville, California 93257
| Total Population: | 65394 |
| White: | 35824 |
| Black: | 563 |
| Asian: | 3016 |
| Pacific Islander: | 86 |
| Native American: | 1189 |
| Two or More: | 2567 |
| Other: | 22149 |
|
|
Housing Statistics for Porterville, California 93257
| Total: | 63567 |
| Own: | 35796 |
| Rent: | 27771 |
|
|
Education Level for Residents of Porterville, California 93257
| Total Population: | 36049 |
| Male: | 17178 |
| No School: | 1225 |
| Nursery - 4th: | 792 |
| 5th - 6th: | 1668 |
| 7th - 8th: | 894 |
| 9th: | 635 |
| 10th: | 649 |
| 11th: | 877 |
| 12th, No Diploma: | 843 |
| High School Graduate: | 3900 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 943 |
| 1 or More Years College, No Degree: | 2230 |
| Associates: | 724 |
| Bachelors: | 1111 |
| Doctorate: | 84 |
| Masters: | 413 |
|
| Female: | 18871 |
| No School: | 960 |
| Nursery - 4th: | 705 |
| 5th - 6th: | 1438 |
| 7th - 8th: | 947 |
| 9th: | 675 |
| 10th: | 848 |
| 11th: | 781 |
| 12th, No Diploma: | 825 |
| High School Graduate: | 4583 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 1870 |
| 1 or More Years College, No Degree: | 2406 |
| Associates: | 1109 |
| Bachelors: | 1292 |
| Doctorate: | 39 |
| Masters: | 262 |
|
|
|
Economic Statistics for Porterville, California 93257
| Employed Civilian Males: | 12543 |
| Unemployed Civilian Males: | 1941 |
| Male Over 16 In Labor Force: | 14519 |
| Male Over 16 Not In Labor Force: | 7725 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 10791 |
| Unemployed Civilian Females: | 1485 |
| Female Over 16 In Labor Force: | 12276 |
| Female Over 16 Not In Labor Force: | 11104 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22668 |
| Work At Home: | 652 |
| Over 16, Doesn't Work At Home: | 22016 |
| Family Income Below Poverty: | 3264 |
| Household Income Below Poverty: | 4195 |
| Married Couple Below Poverty: | 1596 |
| Median Family Income: | $33359 |
| Median Household Income: | $30995 |
| Per Capita Income: | $12684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 874 |
| 5 to 9 Minutes: | 4021 |
| 10 to 14 Minutes: | 5181 |
| 15 to 19 Minutes: | 3735 |
| 20 to 24 Minutes: | 1967 |
| 25 to 29 Minutes: | 541 |
| 30 to 35 Minutes: | 1921 |
| 36 to 39 Minutes: | 284 |
| 40 to 44 Minutes: | 423 |
| 45 to 59 Minutes: | 1313 |
| 60 to 89 Minutes: | 1183 |
| 90 Minutes or More: | 573 |
|
|
Veterans Status for Residents of Porterville, California 93257
| Total Males: | 20950 |
| Male 18 to 64 | 18310 |
| Male Civilian 18 to 64 | 18275 |
| Male Civilian Non-Veteran 18 to 64 | 15679 |
| Male Civilian Veteran 18 to 64 | 2596 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 2640 |
| Male Civilian 65 and Over | 2640 |
| Male Civilian Non-Veteran 65 and Over | 1214 |
| Male Civilian Veteran 65 and Over | 1426 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22218 |
| Female 18 - 64 | 18384 |
| Female 65 and Over | 3834 |
| Female Civilians 18 - 64 | 18384 |
| Female Civilian Non-Veteran 18 - 64 | 18206 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3834 |
| Female Civilian Non-Veteran 65 and Over | 3784 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|